Top Trademark Attorneys — Iowa
Attorneys with the most trademark registrations to their name for businesses in Iowa, by registration year. Updated with every data refresh.
2026 is still in progress. Registrations continue to be issued through the year, so these counts will rise and the order may change. Completed years are shown for comparison.
Top Trademark Attorneys — businesses in Iowa, 2026
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christopher A Proskey | 76 |
| 2 | Christine Lebron-Dykeman | 21 |
| 3 | Ryan N Carter | 16 |
| 4 | John Pickerill | 15 |
| 5 | Matthew Warner-Blankenship | 15 |
| 6 | Thomas P Arden | 15 |
| 7 | Allison E Kerndt | 14 |
| 8 | Christopher Voci | 12 |
| 9 | David M Breiner | 12 |
| 10 | John D Gilbertson | 12 |
Top Trademark Attorneys — businesses in Iowa, 2025
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christopher A Proskey | 76 |
| 2 | Jordan Meggison-Decker | 32 |
| 3 | Wendy K Marsh | 25 |
| 4 | Allison E Kerndt | 24 |
| 5 | David M Breiner | 24 |
| 6 | Joshua J McIntyre | 21 |
| 7 | John D Gilbertson | 20 |
| 8 | Tore T Debella | 20 |
| 9 | Matthew Warner-Blankenship | 18 |
| 10 | Brian J Laurenzo | 16 |
Top Trademark Attorneys — businesses in Iowa, 2024
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christopher A Proskey | 82 |
| 2 | Jordan Meggison-Decker | 43 |
| 3 | Matthew Warner-Blankenship | 38 |
| 4 | Wendy K Marsh | 30 |
| 5 | John D Gilbertson | 24 |
| 6 | Joshua J Conley | 21 |
| 7 | David M Breiner | 20 |
| 8 | Christine Lebron-Dykeman | 19 |
| 9 | Allison E Kerndt | 18 |
| 10 | Thomas P Arden | 17 |
Top Trademark Attorneys — businesses in Iowa, 2023
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christopher A Proskey | 44 |
| 2 | Jordan Meggison-Decker | 32 |
| 3 | Joshua J Conley | 32 |
| 4 | Matthew Warner-Blankenship | 29 |
| 5 | Christopher J Voci | 27 |
| 6 | Jason R Sytsma | 19 |
| 7 | Thomas P Arden | 18 |
| 8 | Allison E Kerndt | 16 |
| 9 | David M Breiner | 16 |
| 10 | Julia Belagorudsky | 15 |
Top Trademark Attorneys — businesses in Iowa, 2022
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 29 |
| 2 | Christopher A Proskey | 26 |
| 3 | Thomas P Arden | 26 |
| 4 | Aaron C Jones | 24 |
| 5 | Jay R Hamilton | 24 |
| 6 | Jordan Meggison-Decker | 24 |
| 7 | David M Breiner | 19 |
| 8 | Jason R Sytsma | 18 |
| 9 | Matthew Warner-Blankenship | 18 |
| 10 | Brian J Laurenzo | 17 |
Top Trademark Attorneys — businesses in Iowa, 2021
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 36 |
| 2 | Jordan Meggison-Decker | 30 |
| 3 | Christopher A Proskey | 25 |
| 4 | Wendy K Marsh | 24 |
| 5 | Brian J Laurenzo | 22 |
| 6 | Matthew Warner-Blankenship | 20 |
| 7 | David M Breiner | 16 |
| 8 | Christine Lebron-Dykeman | 15 |
| 9 | Randy Michels | 14 |
| 10 | Allison E Kerndt | 11 |
Top Trademark Attorneys — businesses in Iowa, 2020
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 43 |
| 2 | Christopher A Proskey | 31 |
| 3 | Brian J Laurenzo | 24 |
| 4 | David M Breiner | 19 |
| 5 | Christopher J Voci | 18 |
| 6 | Matthew Warner-Blankenship | 17 |
| 7 | Jason R Sytsma | 16 |
| 8 | Emily A Bayton | 15 |
| 9 | Wendy K Marsh | 15 |
| 10 | Allison E Kerndt | 14 |
Top Trademark Attorneys — businesses in Iowa, 2019
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 68 |
| 2 | Christopher A Proskey | 44 |
| 3 | Jordan Meggison-Decker | 41 |
| 4 | Christopher J Voci | 34 |
| 5 | Christine Lebron-Dykeman | 28 |
| 6 | Matthew Warner-Blankenship | 26 |
| 7 | Brian J Laurenzo | 21 |
| 8 | David M Breiner | 18 |
| 9 | Jay R Hamilton | 16 |
| 10 | Jason R Sytsma | 14 |
Top Trademark Attorneys — businesses in Iowa, 2018
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 47 |
| 2 | Christopher A Proskey | 45 |
| 3 | Brian J Laurenzo | 27 |
| 4 | Christine Lebron-Dykeman | 25 |
| 5 | Jason R Sytsma | 22 |
| 6 | David M Breiner | 20 |
| 7 | Allison E Kerndt | 17 |
| 8 | Christopher J Voci | 14 |
| 9 | Wendy K Marsh | 14 |
| 10 | Brett D Papendick | 13 |
Top Trademark Attorneys — businesses in Iowa, 2017
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 35 |
| 2 | Wendy K Marsh | 33 |
| 3 | Christopher A Proskey | 28 |
| 4 | Jason R Sytsma | 26 |
| 5 | Matthew Warner-Blankenship | 26 |
| 6 | David M Breiner | 24 |
| 7 | Christine Lebron-Dykeman | 22 |
| 8 | Ryan N Carter | 19 |
| 9 | Christopher J Voci | 18 |
| 10 | Richard P Bobowski | 17 |
Top Trademark Attorneys — businesses in Iowa, 2016
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 45 |
| 2 | David M Breiner | 35 |
| 3 | Matthew Warner-Blankenship | 28 |
| 4 | Brian J Laurenzo | 24 |
| 5 | Wendy K Marsh | 21 |
| 6 | Christopher J Voci | 20 |
| 7 | Timothy J Zarley | 20 |
| 8 | Christine Lebron-Dykeman | 18 |
| 9 | Christopher A Proskey | 18 |
| 10 | Alexandria M Christian | 16 |
Top Trademark Attorneys — businesses in Iowa, 2015
| # | Attorney | Registrations |
|---|---|---|
| 1 | Matthew Warner-Blankenship | 28 |
| 2 | David M Breiner | 26 |
| 3 | Christopher A Proskey | 24 |
| 4 | Jay R Hamilton | 19 |
| 5 | Brian J Laurenzo | 18 |
| 6 | Timothy J Zarley | 18 |
| 7 | Brett D Papendick | 15 |
| 8 | Christine Lebron-Dykeman | 14 |
| 9 | Christopher J Voci | 14 |
| 10 | Wendy K Marsh | 13 |
Top Trademark Attorneys — businesses in Iowa, 2014
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joshua J Conley | 25 |
| 2 | Christopher J Voci | 23 |
| 3 | Timothy J Zarley | 23 |
| 4 | Wendy K Marsh | 21 |
| 5 | David M Breiner | 19 |
| 6 | Christine Lebron-Dykeman | 16 |
| 7 | Christopher A Proskey | 16 |
| 8 | Matthew Warner-Blankenship | 16 |
| 9 | Jay R Hamilton | 14 |
| 10 | Ryan N Carter | 14 |
Top Trademark Attorneys — businesses in Iowa, 2013
| # | Attorney | Registrations |
|---|---|---|
| 1 | Wendy K Marsh | 23 |
| 2 | Brian J Laurenzo | 20 |
| 3 | Emily Harris | 19 |
| 4 | Brett D Papendick | 17 |
| 5 | Christine Lebron-Dykeman | 16 |
| 6 | Matthew Warner-Blankenship | 16 |
| 7 | Christopher A Proskey | 14 |
| 8 | David M Breiner | 14 |
| 9 | Amy D Plummer | 13 |
| 10 | Timothy J Zarley | 13 |
Top Trademark Attorneys — businesses in Iowa, 2012
| # | Attorney | Registrations |
|---|---|---|
| 1 | Wendy K Marsh | 33 |
| 2 | David M Breiner | 20 |
| 3 | Mark Lerner | 19 |
| 4 | Christopher J Voci | 17 |
| 5 | Jay R Hamilton | 17 |
| 6 | Ryan N Carter | 16 |
| 7 | Jonathan P Froemel | 15 |
| 8 | Joshua J Conley | 15 |
| 9 | Christine Lebron-Dykeman | 14 |
| 10 | Matthew Warner-Blankenship | 14 |
Top Trademark Attorneys — businesses in Iowa, 2011
| # | Attorney | Registrations |
|---|---|---|
| 1 | Mark Lerner | 32 |
| 2 | Wendy K Marsh | 23 |
| 3 | Kent A Herink | 19 |
| 4 | Christopher J Voci | 16 |
| 5 | Brian J Laurenzo | 14 |
| 6 | Bruce W McKee | 13 |
| 7 | Joshua J Conley | 13 |
| 8 | Timothy J Zarley | 13 |
| 9 | Jonathan P Soifer | 12 |
| 10 | Brett D Papendick | 11 |
Top Trademark Attorneys — businesses in Iowa, 2010
| # | Attorney | Registrations |
|---|---|---|
| 1 | Mark Lerner | 20 |
| 2 | Timothy J Zarley | 18 |
| 3 | Wendy K Marsh | 17 |
| 4 | Patricia I Reding | 15 |
| 5 | Joshua J Conley | 13 |
| 6 | Vernon P Squires | 12 |
| 7 | David M Breiner | 11 |
| 8 | Thomas P Arden | 11 |
Top Trademark Attorneys — businesses in Iowa, 2009
| # | Attorney | Registrations |
|---|---|---|
| 1 | Timothy J Zarley | 29 |
| 2 | Mark Lerner | 22 |
| 3 | Wendy K Marsh | 20 |
| 4 | Jay R Hamilton | 19 |
| 5 | Christine Lebron-Dykeman | 18 |
| 6 | Christopher A Proskey | 18 |
| 7 | Bruce W McKee | 17 |
| 8 | Edmund J Sease | 14 |
| 9 | Patricia I Reding | 13 |
| 10 | Joshua J Conley | 11 |
Top Trademark Attorneys — businesses in Iowa, 2008
| # | Attorney | Registrations |
|---|---|---|
| 1 | Wendy K Marsh | 29 |
| 2 | Christine Lebron-Dykeman | 27 |
| 3 | Bruce W McKee | 21 |
| 4 | Thomas P Arden | 20 |
| 5 | Edmund J Sease | 19 |
| 6 | Timothy J Zarley | 18 |
| 7 | James C Nemmers | 16 |
| 8 | Brett J Trout | 15 |
| 9 | Jay R Hamilton | 15 |
| 10 | Kent A Herink | 14 |
Top Trademark Attorneys — businesses in Iowa, 2007
| # | Attorney | Registrations |
|---|---|---|
| 1 | Timothy J Zarley | 24 |
| 2 | Wendy K Marsh | 23 |
| 3 | Robert W Hoke | 20 |
| 4 | Edmund J Sease | 18 |
| 5 | Kent A Herink | 18 |
| 6 | Alicia M Passerin | 17 |
| 7 | Camille L Urban | 17 |
| 8 | Brett J Trout | 14 |
| 9 | David M Breiner | 14 |
| 10 | G Brian Pingel | 14 |
Top Trademark Attorneys — businesses in Iowa, 2006
| # | Attorney | Registrations |
|---|---|---|
| 1 | Bruce W McKee | 29 |
| 2 | Brian J Laurenzo | 14 |
| 3 | Robert W Hoke | 14 |
| 4 | Jonathan P Froemel | 13 |
| 5 | Kent A Herink | 13 |
| 6 | Wendy K Marsh | 12 |
| 7 | Brett J Trout | 11 |
| 8 | Edmund J Sease | 11 |
| 9 | G Brian Pingel | 11 |
| 10 | Kirk M Hartung | 11 |
Top Trademark Attorneys — businesses in Iowa, 2005
| # | Attorney | Registrations |
|---|---|---|
| 1 | Bruce W McKee | 24 |
| 2 | G Brian Pingel | 19 |
| 3 | Robert W Hoke | 19 |
| 4 | Kent A Herink | 13 |
| 5 | Matthew Warner-Blankenship | 12 |
| 6 | Christine Lebron-Dykeman | 10 |
Top Trademark Attorneys — businesses in Iowa, 2004
| # | Attorney | Registrations |
|---|---|---|
| 1 | Bruce W McKee | 15 |
| 2 | Mark Lerner | 15 |
| 3 | Thomas P Arden | 15 |
| 4 | G Brian Pingel | 12 |
| 5 | Wendy K Marsh | 12 |
| 6 | James C Nemmers | 11 |
| 7 | Kirk M Hartung | 10 |
| 8 | Robert W Hoke | 10 |
Top Trademark Attorneys — businesses in Iowa, 2003
| # | Attorney | Registrations |
|---|---|---|
| 1 | Bruce W McKee | 20 |
| 2 | Eunice P De Carvalho And Felicia J Boyd | 20 |
| 3 | James C Nemmers | 15 |
| 4 | Mark Lerner | 14 |
| 5 | Wendy K Marsh | 14 |
| 6 | Felicia J Boyd | 13 |
| 7 | Kent A Herink | 12 |
| 8 | Donald H Zarley | 11 |
| 9 | Brett J Trout | 10 |
| 10 | Jeffrey D Harty | 10 |
Top Trademark Attorneys — businesses in Iowa, 2002
| # | Attorney | Registrations |
|---|---|---|
| 1 | James C Nemmers | 24 |
| 2 | Kent A Herink | 22 |
| 3 | Bruce W McKee | 18 |
| 4 | G Brian Pingel | 18 |
| 5 | Kathy J McKnight | 18 |
| 6 | Christine Lebron-Dykeman | 16 |
| 7 | Gerald M Kraai | 16 |
| 8 | Mark Lerner | 15 |
| 9 | Kirk M Hartung | 14 |
| 10 | Brian J Laurenzo | 13 |
Top Trademark Attorneys — businesses in Iowa, 2001
| # | Attorney | Registrations |
|---|---|---|
| 1 | James C Nemmers | 19 |
| 2 | Kent A Herink | 18 |
| 3 | Bruce W McKee | 16 |
| 4 | Eunice P De Carvalho And Felicia J Boyd | 14 |
| 5 | Mark Lerner | 14 |
| 6 | Allan L Harms | 13 |
| 7 | Thomas P Arden | 13 |
| 8 | Wendy K Marsh | 13 |
| 9 | Brian J Laurenzo | 12 |
| 10 | Edmund J Sease | 12 |
Top Trademark Attorneys — businesses in Iowa, 2000
| # | Attorney | Registrations |
|---|---|---|
| 1 | Bruce W McKee | 28 |
| 2 | Kent A Herink | 24 |
| 3 | James C Nemmers | 20 |
| 4 | Edmund J Sease | 16 |
| 5 | G Brian Pingel | 16 |
| 6 | Wendy K Marsh | 16 |
| 7 | Gerald M Kraai | 13 |
| 8 | Mark Lerner | 11 |
| 9 | Eunice P De Carvalho And Felicia J Boyd | 10 |
| 10 | Richard E Dick | 10 |
Top Trademark Attorneys — businesses in Iowa, all years
| # | Attorney | Registrations |
|---|---|---|
| 1 | Christopher A Proskey | 630 |
| 2 | Joshua J Conley | 532 |
| 3 | Wendy K Marsh | 487 |
| 4 | Christine Lebron-Dykeman | 399 |
| 5 | Matthew Warner-Blankenship | 392 |
| 6 | David M Breiner | 386 |
| 7 | Brian J Laurenzo | 360 |
| 8 | Christopher J Voci | 308 |
| 9 | Jordan Meggison-Decker | 290 |
| 10 | Thomas P Arden | 279 |
How this list is compiled
TrademarkToolbox Top Trademark Attorney lists are not a ranking of attorney quality. Rank is based solely on the number of trademark registrations that list the attorney as attorney of record, for applications tied to businesses in Iowa. It measures filing volume, nothing else.
Volume reflects firm size, practice model and client mix. A solo practitioner handling a small number of complex matters will rank below a high-volume filing practice, and that says nothing about the quality of either. These lists are not an endorsement, a recommendation, or a substitute for your own due diligence when choosing counsel.
Data comes from USPTO public records as indexed by TrademarkToolbox. Attorney names are matched conservatively: we do not merge similar names, so an attorney who appears in the record under more than one form may be undercounted. Counts include registered marks only, by registration year. Full methodology · Request a correction or removal