Top Trademark Attorneys — Minnesota
Attorneys with the most trademark registrations to their name for businesses in Minnesota, by registration year. Updated with every data refresh.
2026 is still in progress. Registrations continue to be issued through the year, so these counts will rise and the order may change. Completed years are shown for comparison.
Top Trademark Attorneys — businesses in Minnesota, 2026
| # | Attorney | Registrations |
|---|---|---|
| 1 | Renee S Kraft | 53 |
| 2 | Courtney Thompson | 46 |
| 3 | John Pickerill | 45 |
| 4 | Gregg Palmer | 44 |
| 5 | Thomas N Phung | 26 |
| 6 | Kenneth L Kunkle | 24 |
| 7 | Lee J Eulgen | 24 |
| 8 | Lauren M Weber | 22 |
| 9 | Bradley Walz | 21 |
| 10 | Michael T Olsen | 20 |
Top Trademark Attorneys — businesses in Minnesota, 2025
| # | Attorney | Registrations |
|---|---|---|
| 1 | Gregg Palmer | 50 |
| 2 | Courtney Thompson | 44 |
| 3 | Renee S Kraft | 41 |
| 4 | Daniel A Rosenberg | 37 |
| 5 | Kenneth L Kunkle | 32 |
| 6 | Evan P Everist | 31 |
| 7 | Julie Finch | 29 |
| 8 | John Pickerill | 27 |
| 9 | Michael Bondi | 27 |
| 10 | Thomas N Phung | 27 |
Top Trademark Attorneys — businesses in Minnesota, 2024
| # | Attorney | Registrations |
|---|---|---|
| 1 | Renee S Kraft | 66 |
| 2 | Gregg Palmer | 52 |
| 3 | John Pickerill | 44 |
| 4 | Stephen R Baird | 34 |
| 5 | David G Schelzel | 33 |
| 6 | Courtney Thompson | 31 |
| 7 | Julie Finch | 31 |
| 8 | Matt Kulseth | 29 |
| 9 | Daniel A Rosenberg | 27 |
| 10 | Thomas N Phung | 27 |
Top Trademark Attorneys — businesses in Minnesota, 2023
| # | Attorney | Registrations |
|---|---|---|
| 1 | Renee S Kraft | 49 |
| 2 | John Pickerill | 38 |
| 3 | Gregg Palmer | 34 |
| 4 | Courtney Thompson | 32 |
| 5 | Julie Finch | 29 |
| 6 | Stephen R Baird | 25 |
| 7 | Scott W Johnston | 22 |
| 8 | Kenneth Kunkle | 21 |
| 9 | Thomas N Phung | 20 |
| 10 | Paul E Thomas | 19 |
Top Trademark Attorneys — businesses in Minnesota, 2022
| # | Attorney | Registrations |
|---|---|---|
| 1 | Courtney Thompson | 67 |
| 2 | Gregg Palmer | 49 |
| 3 | John Pickerill | 46 |
| 4 | Renee S Kraft | 36 |
| 5 | Lauren M Weber | 33 |
| 6 | Thomas N Phung | 32 |
| 7 | Julie Finch | 31 |
| 8 | Stephen R Baird | 31 |
| 9 | Andrew S Ehard | 25 |
| 10 | Michael A Bondi | 25 |
Top Trademark Attorneys — businesses in Minnesota, 2021
| # | Attorney | Registrations |
|---|---|---|
| 1 | Gregg Palmer | 95 |
| 2 | Renee S Kraft | 87 |
| 3 | Courtney Thompson | 52 |
| 4 | John Pickerill | 42 |
| 5 | Andrew S Ehard | 30 |
| 6 | Thomas N Phung | 26 |
| 7 | Sean Ploen | 24 |
| 8 | Stephen R Baird | 24 |
| 9 | Timothy D Sitzmann | 21 |
| 10 | Garrett Weber | 20 |
Top Trademark Attorneys — businesses in Minnesota, 2020
| # | Attorney | Registrations |
|---|---|---|
| 1 | Renee S Kraft | 57 |
| 2 | John Pickerill | 56 |
| 3 | Courtney Thompson | 44 |
| 4 | Gregg Palmer | 44 |
| 5 | Stephen R Baird | 34 |
| 6 | Andrew S Ehard | 28 |
| 7 | Julie Finch | 28 |
| 8 | Timothy D Sitzmann | 28 |
| 9 | Wynne Reece | 23 |
| 10 | Pamela A Curran | 22 |
Top Trademark Attorneys — businesses in Minnesota, 2019
| # | Attorney | Registrations |
|---|---|---|
| 1 | Gregg Palmer | 91 |
| 2 | Renee S Kraft | 71 |
| 3 | Courtney Thompson | 44 |
| 4 | Timothy D Sitzmann | 40 |
| 5 | Julie Finch | 36 |
| 6 | Andrew S Ehard | 31 |
| 7 | John Pickerill | 31 |
| 8 | Michael T Olsen | 29 |
| 9 | Ernest W Grumbles | 28 |
| 10 | Garrett M Weber | 28 |
Top Trademark Attorneys — businesses in Minnesota, 2018
| # | Attorney | Registrations |
|---|---|---|
| 1 | Timothy D Sitzmann | 41 |
| 2 | Jennifer C Debrow | 40 |
| 3 | Julie Finch | 36 |
| 4 | John Pickerill | 31 |
| 5 | Andrew S Ehard | 30 |
| 6 | Lori L Wiese-Parks | 30 |
| 7 | Gregg Palmer | 29 |
| 8 | Molly T Eichten | 28 |
| 9 | Courtney Thompson | 27 |
| 10 | Ernest W Grumbles | 25 |
Top Trademark Attorneys — businesses in Minnesota, 2017
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 52 |
| 2 | Jennifer C Debrow | 42 |
| 3 | Timothy D Sitzmann | 37 |
| 4 | Andrew S Ehard | 33 |
| 5 | Sean Ploen | 30 |
| 6 | Julie Finch | 25 |
| 7 | Daniel A Rosenberg | 24 |
| 8 | Kenneth Kunkle | 24 |
| 9 | Lori L Wiese-Parks | 22 |
| 10 | Michael A Bondi | 22 |
Top Trademark Attorneys — businesses in Minnesota, 2016
| # | Attorney | Registrations |
|---|---|---|
| 1 | Timothy D Sitzmann | 72 |
| 2 | John Pickerill | 59 |
| 3 | Julie Finch | 37 |
| 4 | Jennifer C Debrow | 36 |
| 5 | Renee S Kraft | 34 |
| 6 | Garrett M Weber | 33 |
| 7 | Andrew S Ehard | 31 |
| 8 | Courtney Thompson | 31 |
| 9 | Stephen R Baird | 24 |
| 10 | Ernest W Grumbles | 23 |
Top Trademark Attorneys — businesses in Minnesota, 2015
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 84 |
| 2 | Timothy D Sitzmann | 52 |
| 3 | Timothy M Kenny | 49 |
| 4 | Jennifer C Debrow | 43 |
| 5 | Molly T Eichten | 39 |
| 6 | Garrett M Weber | 35 |
| 7 | Andrew S Ehard | 32 |
| 8 | Lori A Ruhly | 26 |
| 9 | Daniel A Rosenberg | 25 |
| 10 | Michael T Olsen | 25 |
Top Trademark Attorneys — businesses in Minnesota, 2014
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 70 |
| 2 | Jennifer C Debrow | 67 |
| 3 | Renee S Kraft | 49 |
| 4 | Andrew S Ehard | 33 |
| 5 | Julie Finch | 32 |
| 6 | Richard B Biagi | 31 |
| 7 | Ruth Rivard | 30 |
| 8 | Timothy D Sitzmann | 26 |
| 9 | Sarah L Nelsen | 25 |
| 10 | Molly T Eichten | 24 |
Top Trademark Attorneys — businesses in Minnesota, 2013
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 63 |
| 2 | Renee S Kraft | 49 |
| 3 | Andrew S Ehard | 43 |
| 4 | Ann Dunn Wessberg | 42 |
| 5 | Michael T Olsen | 42 |
| 6 | Stephen R Baird | 41 |
| 7 | Jennifer C Debrow | 27 |
| 8 | Daniel A Rosenberg | 25 |
| 9 | Julie Finch | 24 |
| 10 | Raj Abhyanker | 24 |
Top Trademark Attorneys — businesses in Minnesota, 2012
| # | Attorney | Registrations |
|---|---|---|
| 1 | Andrew S Ehard | 54 |
| 2 | John Pickerill | 52 |
| 3 | Jennifer C Debrow | 48 |
| 4 | Renee S Kraft | 42 |
| 5 | Ann Dunn Wessberg | 36 |
| 6 | Michael T Olsen | 31 |
| 7 | Jeffrey R Cadwell | 28 |
| 8 | Molly T Eichten | 28 |
| 9 | Stephen R Baird | 28 |
| 10 | Paulette R Carey | 27 |
Top Trademark Attorneys — businesses in Minnesota, 2011
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 62 |
| 2 | Renee S Kraft | 51 |
| 3 | Ann Dunn Wessberg | 45 |
| 4 | Jennifer C Debrow | 42 |
| 5 | Andrew S Ehard | 34 |
| 6 | Joel D Leviton | 27 |
| 7 | Michael A Bondi | 26 |
| 8 | Daniel A Rosenberg | 25 |
| 9 | Elizabeth C Buckingham | 23 |
| 10 | Michael T Olsen | 23 |
Top Trademark Attorneys — businesses in Minnesota, 2010
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 72 |
| 2 | Eric O Haugen | 27 |
| 3 | Lori L Wiese-Parks | 27 |
| 4 | Thomas A Polcyn | 27 |
| 5 | Garrett M Weber | 26 |
| 6 | Jennifer C Debrow | 25 |
| 7 | Andrew S Ehard | 24 |
| 8 | Z Peter Sawicki | 23 |
| 9 | Michael A Bondi | 22 |
| 10 | Danielle I Mattessich | 21 |
Top Trademark Attorneys — businesses in Minnesota, 2009
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 86 |
| 2 | Michael T Olsen | 38 |
| 3 | Jeffrey R Cadwell | 31 |
| 4 | Elizabeth C Buckingham | 29 |
| 5 | Molly T Eichten | 27 |
| 6 | Stephen R Baird | 26 |
| 7 | Andrew S Ehard | 25 |
| 8 | Eric O Haugen | 25 |
| 9 | Jennifer C Debrow | 25 |
| 10 | Joel D Leviton | 25 |
Top Trademark Attorneys — businesses in Minnesota, 2008
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 51 |
| 2 | Stephen R Baird | 47 |
| 3 | Jennifer C Debrow | 42 |
| 4 | Kyle T Peterson | 38 |
| 5 | Andrew S Ehard | 36 |
| 6 | Michael T Olsen | 36 |
| 7 | Eric O Haugen | 34 |
| 8 | Garrett M Weber | 34 |
| 9 | Jeffrey R Cadwell | 33 |
| 10 | David G Schelzel | 29 |
Top Trademark Attorneys — businesses in Minnesota, 2007
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 43 |
| 2 | Andrew S Ehard | 41 |
| 3 | Jennifer C Debrow | 36 |
| 4 | Stephen R Baird | 29 |
| 5 | Eric O Haugen | 27 |
| 6 | Michael T Olsen | 27 |
| 7 | Thomas G Berry | 26 |
| 8 | Ruth Rivard | 25 |
| 9 | Dean R Karau | 24 |
| 10 | Kyle T Peterson | 23 |
Top Trademark Attorneys — businesses in Minnesota, 2006
| # | Attorney | Registrations |
|---|---|---|
| 1 | Stephen R Baird | 58 |
| 2 | Jennifer C Debrow | 43 |
| 3 | Kyle T Peterson | 37 |
| 4 | John Pickerill | 29 |
| 5 | Ruth Rivard | 29 |
| 6 | Colleen R Butcher | 24 |
| 7 | Laura J Hein | 23 |
| 8 | Thomas G Berry | 22 |
| 9 | Douglas J Christensen | 21 |
| 10 | Julie L Finch | 21 |
Top Trademark Attorneys — businesses in Minnesota, 2005
| # | Attorney | Registrations |
|---|---|---|
| 1 | Jennifer C Debrow | 30 |
| 2 | Z Peter Sawicki | 29 |
| 3 | Joseph V Myers | 24 |
| 4 | Travis L Bachman | 24 |
| 5 | John Pickerill | 23 |
| 6 | Colleen R Butcher | 22 |
| 7 | Kyle T Peterson | 21 |
| 8 | Laura J Hein | 21 |
| 9 | Eric D Paulsrud | 20 |
| 10 | Stephen R Baird | 20 |
Top Trademark Attorneys — businesses in Minnesota, 2004
| # | Attorney | Registrations |
|---|---|---|
| 1 | Colleen R Butcher | 35 |
| 2 | Kyle T Peterson | 26 |
| 3 | Eric D Paulsrud | 22 |
| 4 | Jennifer C Debrow | 22 |
| 5 | Ann Dunn Wessberg | 21 |
| 6 | Barbara J Grahn | 19 |
| 7 | Jeffrey R Cadwell | 19 |
| 8 | John A Clifford | 16 |
| 9 | Nickolas E Westman | 16 |
| 10 | Pamela A Curran | 16 |
Top Trademark Attorneys — businesses in Minnesota, 2003
| # | Attorney | Registrations |
|---|---|---|
| 1 | Joseph V Myers | 27 |
| 2 | Jennifer C Debrow | 26 |
| 3 | Michael B Lasky | 24 |
| 4 | Ann Dunn Wessberg | 23 |
| 5 | Laura J Hein | 23 |
| 6 | Eric D Paulsrud | 22 |
| 7 | Gerald E Helget | 21 |
| 8 | Lori L Wiese-Parks | 21 |
| 9 | Elizabeth C Buckingham | 19 |
| 10 | Gregory C Golla | 19 |
Top Trademark Attorneys — businesses in Minnesota, 2002
| # | Attorney | Registrations |
|---|---|---|
| 1 | Eric D Paulsrud | 45 |
| 2 | Jennifer C Debrow | 38 |
| 3 | Barbara J Grahn | 33 |
| 4 | Nickolas E Westman | 33 |
| 5 | John Pickerill | 28 |
| 6 | Laura J Hein | 27 |
| 7 | Gerald E Helget | 26 |
| 8 | Marsha Stolt | 25 |
| 9 | Sandra Epp Ryan | 25 |
| 10 | Kyle T Peterson | 21 |
Top Trademark Attorneys — businesses in Minnesota, 2001
| # | Attorney | Registrations |
|---|---|---|
| 1 | Nickolas E Westman | 25 |
| 2 | Laura J Hein | 23 |
| 3 | David C West | 22 |
| 4 | Jennifer C Debrow | 21 |
| 5 | Marsha Stolt | 21 |
| 6 | Eric D Paulsrud | 19 |
| 7 | Z Peter Sawicki | 17 |
| 8 | Sandra Epp Ryan | 16 |
| 9 | Barbara J Grahn | 14 |
| 10 | D Randall King | 14 |
Top Trademark Attorneys — businesses in Minnesota, 2000
| # | Attorney | Registrations |
|---|---|---|
| 1 | Barbara J Grahn | 30 |
| 2 | Eric D Paulsrud | 30 |
| 3 | Laura J Hein | 29 |
| 4 | Eric O Haugen | 25 |
| 5 | Jennifer C Debrow | 23 |
| 6 | Elizabeth C Buckingham | 21 |
| 7 | Paul A Welter | 19 |
| 8 | D Randall King | 18 |
| 9 | David C West | 18 |
| 10 | Douglas L Tschida | 18 |
Top Trademark Attorneys — businesses in Minnesota, all years
| # | Attorney | Registrations |
|---|---|---|
| 1 | John Pickerill | 1,172 |
| 2 | Renee S Kraft | 824 |
| 3 | Jennifer C Debrow | 795 |
| 4 | Andrew S Ehard | 657 |
| 5 | Stephen R Baird | 617 |
| 6 | Courtney Thompson | 576 |
| 7 | Gregg Palmer | 569 |
| 8 | Michael T Olsen | 540 |
| 9 | Julie Finch | 510 |
| 10 | Timothy D Sitzmann | 506 |
How this list is compiled
TrademarkToolbox Top Trademark Attorney lists are not a ranking of attorney quality. Rank is based solely on the number of trademark registrations that list the attorney as attorney of record, for applications tied to businesses in Minnesota. It measures filing volume, nothing else.
Volume reflects firm size, practice model and client mix. A solo practitioner handling a small number of complex matters will rank below a high-volume filing practice, and that says nothing about the quality of either. These lists are not an endorsement, a recommendation, or a substitute for your own due diligence when choosing counsel.
Data comes from USPTO public records as indexed by TrademarkToolbox. Attorney names are matched conservatively: we do not merge similar names, so an attorney who appears in the record under more than one form may be undercounted. Counts include registered marks only, by registration year. Full methodology · Request a correction or removal