Joshua M Gerben
Trademark attorney of record on 7,667 registered marks in USPTO records.
Your photo could be here
Upgrade this profile to add a photo, biography, website and contact details. Your photo also appears beside your name in the rankings.
Upgrade your profile
Recognition
| Top Trademark Attorney #7 — Delaware | 2026 · 111 registrations |
|---|---|
| Top Trademark Attorney #8 — Pennsylvania | 2026 · 24 registrations |
| Top Trademark Attorney #1 — Delaware | 2025 · 143 registrations |
| Top Trademark Attorney #5 — Pennsylvania | 2024 · 31 registrations |
| Top Trademark Attorney #7 — Delaware | 2024 · 98 registrations |
| Top Trademark Attorney #5 — Delaware | 2023 · 104 registrations |
| Top Trademark Attorney #5 — Maryland | 2023 · 16 registrations |
| Top Trademark Attorney #7 — New Jersey | 2023 · 22 registrations |
| Top Trademark Attorney #9 — Georgia | 2023 · 27 registrations |
| Top Trademark Attorney #4 — Maryland | 2022 · 26 registrations |
| Top Trademark Attorney #5 — Texas | 2022 · 48 registrations |
| Top Trademark Attorney #6 — Delaware | 2022 · 91 registrations |
| Top Trademark Attorney #10 — Virginia | 2022 · 16 registrations |
| Top Trademark Attorney #3 — DC | 2021 · 17 registrations |
| Top Trademark Attorney #3 — Maryland | 2021 · 26 registrations |
| Top Trademark Attorney #5 — Delaware | 2021 · 98 registrations |
| Top Trademark Attorney #9 — DC | 2020 · 12 registrations |
| Top Trademark Attorney #10 — Delaware | 2020 · 76 registrations |
| Top Trademark Attorney #6 — Pennsylvania | 2019 · 26 registrations |
| Top Trademark Attorney #7 — Virginia | 2019 · 28 registrations |
| Top Trademark Attorney #8 — Delaware | 2019 · 84 registrations |
| Top Trademark Attorney #9 — Nationwide | 2019 · 645 registrations |
| Top Trademark Attorney #7 — New Jersey | 2018 · 25 registrations |
| Top Trademark Attorney #8 — Nationwide | 2018 · 544 registrations |
| Top Trademark Attorney #8 — Maryland | 2018 · 14 registrations |
| Top Trademark Attorney #9 — Delaware | 2018 · 82 registrations |
| Top Trademark Attorney #10 — Connecticut | 2018 · 11 registrations |
| Top Trademark Attorney #3 — Pennsylvania | 2017 · 29 registrations |
| Top Trademark Attorney #6 — Nationwide | 2017 · 539 registrations |
| Top Trademark Attorney #6 — Virginia | 2017 · 33 registrations |
| Top Trademark Attorney #10 — Maryland | 2017 · 14 registrations |
| Top Trademark Attorney #4 — Nationwide | 2016 · 451 registrations |
| Top Trademark Attorney #8 — DC | 2016 · 12 registrations |
| Top Trademark Attorney #10 — Maryland | 2016 · 17 registrations |
| Top Trademark Attorney #5 — Nationwide | 2015 · 431 registrations |
| Top Trademark Attorney #6 — Maryland | 2015 · 18 registrations |
| Top Trademark Attorney #9 — DC | 2015 · 12 registrations |
| Top Trademark Attorney #4 — Nationwide | 2014 · 461 registrations |
Registrations by year
| 2026 | 394 |
|---|---|
| 2025 | 454 |
| 2024 | 584 |
| 2023 | 670 |
| 2022 | 595 |
| 2021 | 596 |
| 2020 | 564 |
| 2019 | 645 |
| 2018 | 544 |
| 2017 | 539 |
| 2016 | 451 |
| 2015 | 431 |
| 2014 | 461 |
| 2013 | 244 |
| 2012 | 96 |
| 2011 | 106 |
| 2010 | 62 |
| 2009 | 53 |
| 2008 | 51 |
| 2007 | 30 |
Where their clients are incorporated
| Delaware | 1,226 registrations |
|---|---|
| California | 650 registrations |
| Florida | 554 registrations |
| Texas | 379 registrations |
| New York | 363 registrations |
| Pennsylvania | 294 registrations |
| Virginia | 247 registrations |
| Georgia | 224 registrations |
Based on the owner address of record. Companies frequently incorporate in one state while operating in another, so this reflects client domicile rather than where the attorney practises.
Display this on your site
If this is your profile, you are welcome to display the badge. It links back to this page.
You are responsible for compliance with your state bar's advertising rules, which in some states govern how awards and rankings may be displayed. Our methodology is published at /guides/attorneys/methodology/ so you can point to it if your bar requires the basis of an award to be disclosed.
How this list is compiled
TrademarkToolbox Top Trademark Attorney lists are not a ranking of attorney quality. Rank is based solely on the number of trademark registrations that list the attorney as attorney of record, for applications tied to the jurisdictions listed above. It measures filing volume, nothing else.
Volume reflects firm size, practice model and client mix. A solo practitioner handling a small number of complex matters will rank below a high-volume filing practice, and that says nothing about the quality of either. These lists are not an endorsement, a recommendation, or a substitute for your own due diligence when choosing counsel.
Data comes from USPTO public records as indexed by TrademarkToolbox. Attorney names are matched conservatively: we do not merge similar names, so an attorney who appears in the record under more than one form may be undercounted. Counts include registered marks only, by registration year. Full methodology · Request a correction or removal